Steckbrief: Ultimaker 2Go / 2+ / 2 Extended / 3 / 3 Extended
Informationen, technische Daten und hilfreiche Links
| Modell | Ultimaker 2+ | Ultimaker 2 Extended+ | Ultimaker 3 | Ultimaker 3 Extended | |
| Hersteller | Ultimaker | Ultimaker | Ultimaker | Ultimaker | Ultimaker |
| Produktbeschreibung | |||||
| Preisbereich DE | 1422 | 2255 | 2969 | 3565 | 4395 |
| Homepage | |||||
| Baugleich mit | |||||
| Anleitung DE | |||||
| Anleitung EN | |||||
| Druckgröße X | 120 | 223 | 223 | 197 | 197 |
| Druckgröße Y | 120 | 223 | 223 | 215 | 215 |
| Druckgröße Z | 115 | 205 | 305 | 200 | 300 |
| Druckfläche in cm² | 144 | 497 | 497 | 424 | 424 |
| Druckvolumen in Liter | 1.6 | 10.2 | 15 | 8.5 | 12.7 |
| Druckverfahren | FDM | FDM | FDM | FDM | |
| Material Druckfläche | Glas | Borosilicat | Borosilicat | Borosilicat | Borosilicat |
| Bett entnehmbar | Klemmen | Klemmen | Klemmen | Klemmen | Klemmen |
| Aufbau | „Ultimaker Style“ | „Ultimaker Style“ | „Ultimaker Style“ | „Ultimaker Style“ | „Ultimaker Style“ |
| Rahmen | Alu-DiBond | Alu-DiBond | Alu-DiBond | Alu-DiBond | Alu-DiBond |
| Speicherkarte | SD-Card | SD-Card | SD-Card | USB Stick | USB Stick |
| USB Druck | Ja | Ja | Ja | Ja | Ja |
| LAN | – | – | – | Ja | Ja |
| Wifi | – | – | – | Ja | Ja |
| Layerhöhe min | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Layhöhe max | 0.2 | 0.6 | 0.6 | 0.6 | 0.6 |
| 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | |
| Max. Druckgeschwindigkeit | 300 | 300 | 300 | 300 | 300 |
| (0,4er quasi fix) | M6x1 „Olsson“ | M6x1 „Olsson“ | (fixed Core) | (fixed Core) | |
| Düse Standard | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Düse Zubehör Offiz. | – | 0,25 0,6 0,8 | 0,25 0,6 0,8 | 0,25 0,4 0,8 | 0,25 0,4 0,8 |
| Filament-Antrieb | v2 Geared Bowden | v2 Geared Bowden | v2 Geared Bowden | v2 Geared Bowden | |
| 1 | 1 | 1 | 2 | 2 | |
| Multi Extruder Typ | – | – | – | Klappbar, einzeln | Klappbar, einzeln |
| Düsentemperatur max | 260 | 260 | 260 | 280 | 280 |
| Heizbett max | – | 100 | 100 | 100 | 100 |
| Auto Bed-Leveling | – | – | – | Ja | Ja |
| Genauigkeit X/Y | 0.0125 | 0.0125 | 0.0125 | 0.0125 | 0.0125 |
| Genauigkeit Z | 0.005 | 0.005 | 0.005 | 0.0025 | 0.0025 |
| Stellfläche X | 255 | 342 | 342 | 342 | 342 |
| Stellfläche Y | 347 | 493 | 493 | 505 | 505 |
| Stellfläche Z | 395 | 588 | 688 | 588 | 688 |
| Display | grafisch | grafisch | grafisch | grafisch | grafisch |
| Mainboard | UltiMainboard v2.x | UltiMainboard v2.x | UltiMainboard v2.x | UltiMaker v3 | UltiMaker v3 |
| Ulti-Marlin 2.x | Ulti-Marlin 2.x | Ulti-Marlin 2.x | Ulti-Marlin 3.x | Ulti-Marlin 3.x | |
| A4988 | A4988 | A4988 | A4988 | A4988 | |
| Elektronik | 24V | 24V | 24V | 24V | 24V |
| thingiverse-Gruppe | |||||
| Facebook-Gruppe | |||||
| Hilfreiche Links | |||||
| thingiverse-Modelle | |||||
| Besonderheiten | |||||
| ASIN (Amazon) | |||||
| EAN |